T-shirt bra without frame
Molded cup
Tailored shoulder strap
Size Guide for Bras - Body Measurement Chart - BR0007
Step One: Find your bra band size: Measure your underbust to obtain you bra band size
Bandsize | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
Measurement | 25"-27" | 27"-29" | 29"-32" | 32"-34" | 34"-36" | 36"-38" |
Step Two: Find your cup size: Measure your full bust to obtain your bra size
Cup Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
A | 31" | 33" | 35" | 37" | 39" | 41" |
B | 32" | 34" | 36" | 38" | 40" | 42" |
C | 33" | 35" | 37" | 39" | 41" | 43" |
D | 34" | 36" | 38" | 40" | 42" | 44" |
DD | 35" | 37" | 39" | 41" | 43" | 45" |
DDD | 36" | 38" | 40" | 42" | 44" | 46" |
G | 38" | 40" | 42" | 44" | 46" | 48" |



